| Tuesday 20 Mar 2012 |
| 154509~~~20120320104441 | Jewelers in India Extend Strike Seeking Withdrawal of Taxes Bloomberg | FREE |
| Friday 24 Feb 2012 |
| 153473~~~20120224132036 | Gold futures down on profit-booking, global cues PTI | FREE |
| 153472~~~20120224131949 | Gold encounters profit-booking, silver surges PTI | FREE |
| 153471~~~20120224131850 | Gold Hovers Near 3-month High RTT News | FREE |
| 153468~~~20120224131536 | Gold comes off 3-mth peak; heads for weekly gain Reuters | FREE |
| 153465~~~20120224130916 | GEPL Capital`s view on bullion, base-metals, energy Moneycontrol.com | FREE |
| 153464~~~20120224130828 | Gold traders in India stay away from new deals Reuters | FREE |
| Wednesday 22 Feb 2012 |
| 153350~~~20120222142254 | India’s import of gold may fall on high prices Bloomberg | FREE |
| 153348~~~20120222141935 | Gold, silver rally on sustained demand PTI | FREE |
| 153347~~~20120222141549 | Gold demand slack as prices hit 3-week high Reuters | FREE |
| 153346~~~20120222141357 | UPDATE 1-India 2012/13 gold imports may fall 35 pct-gov panel Reuters | FREE |
| 153332~~~20120222121857 | GEPL Capital`s view on bullions, base-metals, energy Moneycontrol.com | FREE |
| 153329~~~20120222120709 | Mangal Keshav`s view on Gold, Silver, Copper, Crude Moneycontrol.com | FREE |
| 153327~~~20120222120615 | Buy Gold around Rs 28430-28400: Nirmal Bang Moneycontrol.com | FREE |
| Tuesday 21 Feb 2012 |
| 153242~~~20120221082330 | Is the PBoC really gold's mystery buyer? Mineweb | FREE |
| Monday 20 Feb 2012 |
| 153224~~~20120220164400 | PPP, CGR, GSS: Is India’s Reducing Gold Appetite a Cause to Worry? Small Cap | FREE |
| 153223~~~20120220163947 | Gold imports: The key to determining future inflation? Firstpost | FREE |
| Wednesday 15 Feb 2012 |
| 153023~~~20120215172719 | People need to be careful while borrowing against gold ET | FREE |
| 153021~~~20120215171502 | Structurally, gold looks pretty bullish: ITI Investor Services ET Now | FREE |
| 153020~~~20120215171416 | Expect Gold, Silver to trade lower today: Angel Moneycontrol.com | FREE |
| 153017~~~20120215171131 | PRECIOUS METALS: Gold Edges Higher In Asia, Greek Bailout Talks In Focus Dow Jones | FREE |
| 152989~~~20120215115620 | Gold rebounds Rs 115 on firm global cues, seasonal demand PTI | FREE |
| 152985~~~20120215114200 | Mangal Keshav`s view on Gold, Silver, Copper, Crude Moneycontrol.com | FREE |
| Tuesday 14 Feb 2012 |
| 152924~~~20120214121950 | India gold traders await further price fall Reuters | FREE |
| 152918~~~20120214121122 | Sell Gold around Rs 28000-28050; SL Rs 28250: Nirmal Bang Moneycontrol.com | FREE |
| 152911~~~20120214110253 | Mangal Keshav`s view on Gold, Silver, Copper, Crude Moneycontrol.com | FREE |
| Monday 13 Feb 2012 |
| 152869~~~20120213163949 | Gold extends losses on sluggish demand PTI | FREE |
| Friday 10 Feb 2012 |
| 152808~~~20120210170543 | Jewellers resume buying gold, diamonds as rupee rise pauses Business Standard | FREE |
| 152806~~~20120210163659 | India reels under huge trade deficit Business today | FREE |
| 152805~~~20120210163531 | Gold dances to a Greek tune RT | FREE |